States with Ballot Access
State | Voting Method |
---|---|
Alabama | Write In |
Alaska | Write In |
Arkansas | On Ballot |
California | Write In | Colorado | On Ballot |
Connecticut | Write In |
Delaware | Write In |
District of Columbia | Write In (pending) | Florida | Write In |
Georgia | Write In |
Guam (advisory) | On Ballot |
Idaho | Write In |
Illinois | On Ballot |
Indiana | Write In |
Iowa | Write In |
Kansas | Write In |
Kentucky | Write In |
Louisiana | On Ballot |
Maryland | Write In |
Massachusetts | Write In |
Michigan | Write In |
Minnesota | Write In |
Mississippi | On Ballot |
Missouri | Write In |
Nebraska | Write In |
New Hampshire | Write In |
New Jersey | Write In |
New York | Write In | North Dakota | Write In |
Ohio | Write In |
Oregon | Write In |
Pennsylvania | Write In |
Rhode Island | On Ballot |
Tennessee | Write In |
Texas | Write In |
Utah | Write In |
Vermont | On Ballot |
Virgina | Write In |
Washington | Write In |
Wisconsin | On Ballot |
Wyoming | Write In |
See also this map on Wikipedia for more detail.
last updated: 10/29/2020